| Product | Upfront | Gold (35M under management) Upfront | Trail | Clawback Policy | 
| Smart | 0.66% Inclusive GST | 0.77% Inclusive GST | 0.11% Inclusive GST | 1 Year - 100% 1.5 Year 75% 2 years 50% | 
| Prime | 0.66% Inclusive GST | 077% Inclusive GST | 0.11% Inclusive GST | 1 Year - 100% 1.5 Year 75% 2 years 50% | 
| Optimal | 0.66% Inclusive GST | 0.77% Inclusive GST | 0.11% Inclusive GST | 1 Year - 100% 1.5 Year 75% 2 years 50% | 
| Vivid | 0.66% Inclusive GST | 0.77% Inclusive GST | 0.11% Inclusive GST | 1 Year - 100% 1.5 Year 75% 2 years 50% | 
| Optimal Commercial | 0.66% Inclusive GST | 0.77% Inclusive GST | 0.11% Inclusive GST | No Clawback | 
| So Money Wholesale Fund | 0.55% Inclusive GST | 0.55% Inclusive GST | No Trail | No Clawback | 
Special Products (Smart Plus, Optimal Gold, Optimal Platinum, etc. ) please confirm with BDM.